| Aditya Birla Capital | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | 351680.04 |
| Aditya Birla Capital | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | 13198.51 |
| Aditya Birla Capital | Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 44247.40 |
| Aditya Birla Capital | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 7915.41 |
| Aditya Birla Capital | Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth | 10881.08 |
| Aditya Birla Capital | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 94748.99 |
| Aditya Birla Capital | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | 9034.96 |
| Aditya Birla Capital | Aditya Birla Sun Life Frontline Equity Fund-Regular - IDCW | 11.34 |
| Aditya Birla Capital | Aditya Birla Sun Life Large Cap Fund-Regular - IDCW | 52.41 |
| Aditya Birla Capital | Aditya Birla Sun Life Liquid Fund - Growth | 7376.94 |
| Aditya Birla Capital | Aditya Birla Sun Life Low Duration Fund - Growth Plan | 1001.60 |
| Aditya Birla Capital | Aditya Birla Sun Life Money Manager Fund - Growth | 50009.50 |
| Aditya Birla Capital | Aditya Birla Sun Life Pure Value Fund - Growth Option | 4053.69 |
| Aditya Birla Capital | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 23784.70 |
| Aditya Birla Capital | Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 1875.06 |
| Aditya Birla Capital | Aditya Birla Sun Life Value Fund - Growth Option | 13158.83 |
| Aditya Birla Capital |
Sub Total |
6,33,030.46 |
| Axis Mutual Fund | Axis Banking & PSU Debt Fund - Regular Plan - Growth option | 19320.85 |
| Axis Mutual Fund | Axis ELSS Tax Saver Fund - Regular Plan - Growth | 6434.91 |
| Axis Mutual Fund | Axis Liquid Fund - Regular Plan - Growth Option | 4556.47 |
| Axis Mutual Fund | Axis Midcap Fund - Regular Plan - Growth | 92760.30 |
| Axis Mutual Fund | Axis Money Market Fund - Regular Plan - Growth Option | 363.64 |
| Axis Mutual Fund | Axis Short Duration Fund - Regular Plan - Growth Option | 5649.73 |
| Axis Mutual Fund | Axis Small Cap Fund - Regular Plan - Growth | 34552.38 |
| Axis Mutual Fund | Axis Treasury Advantage Fund - Regular Plan - Growth Option | 137442.63 |
| Axis Mutual Fund |
Sub Total |
3,01,080.91 |
| Bandhan Mutual Fund | Bandhan Banking & PSU Debt Fund-Regular Plan- Growth Option | 6129.15 |
| Bandhan Mutual Fund | Bandhan Banking and PSU Fund-Regular Plan- Growth Option | 12035.43 |
| Bandhan Mutual Fund | Bandhan Bond Fund - Short Term Plan - Regular Plan-Growth | 3200.58 |
| Bandhan Mutual Fund | Bandhan Corporate Bond Fund - Regular Growth | 562.97 |
| Bandhan Mutual Fund | Bandhan ELSS Tax Saver Fund-Regular Plan-Growth | 7468.96 |
| Bandhan Mutual Fund | Bandhan Low Duration Fund -Regular Plan- Growth | 1360.40 |
| Bandhan Mutual Fund | Bandhan Short Duration Fund - Regular Plan-Growth | 1594.00 |
| Bandhan Mutual Fund |
Sub Total |
32,351.49 |
| Canara Robeco Mutual Fund | Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 332.66 |
| Canara Robeco Mutual Fund | Canara Robeco Large Cap Fund - Regular Plan - Growth | 1057.96 |
| Canara Robeco Mutual Fund |
Sub Total |
1,390.62 |
| DSP Mutual Fund | DSP Aggressive Hybrid Fund- Regular Plan - Growth | 169445.99 |
| DSP Mutual Fund | DSP Banking & PSU Debt Fund - Regular Plan - Growth | 121.06 |
| DSP Mutual Fund | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | 136706.08 |
| DSP Mutual Fund | DSP ELSS Tax Saver Fund - Regular Plan - Growth | 39085.56 |
| DSP Mutual Fund | DSP Equity Opportunities Fund-Regular Plan - Growth | 121.76 |
| DSP Mutual Fund | DSP Large & Mid Cap Fund-Regular Plan - Growth | 10772.18 |
| DSP Mutual Fund | DSP Midcap Fund - Regular Plan - Growth | 161185.37 |
| DSP Mutual Fund | DSP Small Cap Fund - Regular - Growth | 3006.38 |
| DSP Mutual Fund | DSP World Gold Fund of Fund - Regular Plan - Growth | 72000.46 |
| DSP Mutual Fund | DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth | 169001.28 |
| DSP Mutual Fund |
Sub Total |
7,61,446.12 |
| Edelweiss Mutual Fund | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth | 1001.30 |
| Edelweiss Mutual Fund | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | 32303.87 |
| Edelweiss Mutual Fund |
Sub Total |
33,305.17 |
| Franklin Templeton | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | 14476.69 |
| Franklin Templeton | Franklin India Mid Cap Fund-Growth | 4677.40 |
| Franklin Templeton | Franklin India Multi Cap Fund - Growth | 95.24 |
| Franklin Templeton | Franklin India Prima Fund-Growth | 2119.22 |
| Franklin Templeton | Franklin India Small Cap Fund-Growth | 111675.51 |
| Franklin Templeton | Franklin India Smaller Companies Fund-Growth | 31644.62 |
| Franklin Templeton | Franklin U.S. Opportunities Equity Active Fund of Funds - Growth | 85794.54 |
| Franklin Templeton |
Sub Total |
2,50,483.22 |
| HDFC Mutual Fund | HDFC Balanced Advantage Fund - Growth Plan | 176095.15 |
| HDFC Mutual Fund | HDFC BSE Sensex Index Fund( FV Rs 32.161) - Post Addendum | 9509.50 |
| HDFC Mutual Fund | HDFC Corporate Bond Fund - Growth Option | 3097.77 |
| HDFC Mutual Fund | HDFC ELSS Tax saver-Growth Plan | 288.72 |
| HDFC Mutual Fund | HDFC Equity Savings Fund -GROWTH | 187112.08 |
| HDFC Mutual Fund | HDFC Flexi Cap Fund - Growth Option | 10331.12 |
| HDFC Mutual Fund | HDFC Hybrid Debt Fund - Growth | 37939.37 |
| HDFC Mutual Fund | HDFC Hybrid Equity Fund-Growth | 108941.32 |
| HDFC Mutual Fund | HDFC Large and Mid Cap Fund - Regular Growth Plan | 95429.51 |
| HDFC Mutual Fund | HDFC Mid Cap Fund - Growth Plan | 32193.09 |
| HDFC Mutual Fund | HDFC Mid-Cap Opportunities Fund - Growth Plan | 5907.25 |
| HDFC Mutual Fund | HDFC Money Market Fund - Growth Option | 70.32 |
| HDFC Mutual Fund | HDFC Short Term Debt Fund - Growth Option | 18590.52 |
| HDFC Mutual Fund | HDFC Small Cap Fund - Regular Growth Plan | 4352.68 |
| HDFC Mutual Fund | HDFC Value Fund - Growth Option | 53609.82 |
| HDFC Mutual Fund |
Sub Total |
7,43,468.22 |
| HSBC Mutual Fund | HSBC Aggressive Hybrid Fund - Regular Growth | 54437.20 |
| HSBC Mutual Fund | HSBC ELSS Tax saver Fund - Regular Growth | 1477.14 |
| HSBC Mutual Fund | HSBC Flexi Cap Fund - Regular Growth | 1605.03 |
| HSBC Mutual Fund | HSBC Midcap Fund - Regular Growth | 50675.45 |
| HSBC Mutual Fund | HSBC Value Fund - Regular Growth | 44120.80 |
| HSBC Mutual Fund |
Sub Total |
1,52,315.62 |
| ICICI Prudential Mutual Fund | ICICI Prudential Asset Allocator Fund (FOF) - Growth | 320369.51 |
| ICICI Prudential Mutual Fund | ICICI Prudential Balanced Advantage Fund - Growth | 297549.67 |
| ICICI Prudential Mutual Fund | ICICI Prudential Banking and PSU Debt Fund - Growth | 1316.25 |
| ICICI Prudential Mutual Fund | ICICI Prudential Business Cycle Fund Growth | 1008.67 |
| ICICI Prudential Mutual Fund | ICICI Prudential Corporate Bond Fund - Growth | 18981.89 |
| ICICI Prudential Mutual Fund | ICICI Prudential Dynamic Asset Allocation Active FOF - Growth | 154948.00 |
| ICICI Prudential Mutual Fund | ICICI Prudential Equity & Debt Fund - Growth | 366546.91 |
| ICICI Prudential Mutual Fund | ICICI Prudential Equity Savings Fund - Cumulative option | 16818.96 |
| ICICI Prudential Mutual Fund | ICICI Prudential Large & Mid Cap Fund - Growth | 27867.38 |
| ICICI Prudential Mutual Fund | ICICI Prudential Liquid Fund - Growth | 3189.38 |
| ICICI Prudential Mutual Fund | ICICI Prudential Money Market Fund Option - Growth | 39133.77 |
| ICICI Prudential Mutual Fund | ICICI Prudential Multi-Asset Fund - Growth | 217889.34 |
| ICICI Prudential Mutual Fund | ICICI Prudential NASDAQ 100 Index Fund - Growth | 138.62 |
| ICICI Prudential Mutual Fund | ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Cumulative Option | 926.75 |
| ICICI Prudential Mutual Fund | ICICI Prudential Regular Savings Fund - Plan - Growth | 9470.77 |
| ICICI Prudential Mutual Fund | ICICI Prudential Savings Fund - Growth | 1555.32 |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL SILVER ETF FUND OF FUND - Growth | 22.99 |
| ICICI Prudential Mutual Fund | ICICI Prudential US Bluechip Equity Fund - Growth | 98039.94 |
| ICICI Prudential Mutual Fund | ICICI Prudential Value Discovery Fund - Growth | 15719.18 |
| ICICI Prudential Mutual Fund | ICICI Prudential Value Fund - Growth | 81735.96 |
| ICICI Prudential Mutual Fund |
Sub Total |
16,73,229.26 |
| Kotak Mutual Fund | Kotak Aggressive Hybrid Fund - Growth | 55562.63 |
| Kotak Mutual Fund | Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 27615.32 |
| Kotak Mutual Fund | Kotak Arbitrage Fund - Growth | 2109.25 |
| Kotak Mutual Fund | Kotak Contra Fund - Regular Plan - Growth | 34371.65 |
| Kotak Mutual Fund | Kotak Corporate Bond Fund- Regular Plan-Growth Option | 11764.27 |
| Kotak Mutual Fund | Kotak Debt Hybrid - Growth | 48546.90 |
| Kotak Mutual Fund | Kotak ELSS Tax Saver Fund-Growth | 8498.74 |
| Kotak Mutual Fund | Kotak Emerging Equity Scheme - Growth | 43776.56 |
| Kotak Mutual Fund | Kotak Equity Arbitrage Fund - Growth | 690.17 |
| Kotak Mutual Fund | Kotak Equity Hybrid - Growth | 78079.66 |
| Kotak Mutual Fund | Kotak Equity Opportunities Fund - Growth | 56192.71 |
| Kotak Mutual Fund | Kotak Equity Savings Fund - Regular - Growth | 400795.84 |
| Kotak Mutual Fund | Kotak Flexicap Fund - Growth | 76127.42 |
| Kotak Mutual Fund | Kotak India EQ Contra Fund - Growth | 46827.15 |
| Kotak Mutual Fund | Kotak Large & Midcap Fund - Growth | 122907.88 |
| Kotak Mutual Fund | Kotak Midcap Fund - Regular Plan - Growth | 128802.37 |
| Kotak Mutual Fund | Kotak Money Market Fund - (Growth) | 19.10 |
| Kotak Mutual Fund | Kotak-Small Cap Fund - Growth | 61748.48 |
| Kotak Mutual Fund |
Sub Total |
12,04,436.10 |
| Mirae Asset Mutual Fund | Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 703.97 |
| Mirae Asset Mutual Fund | Mirae Asset Midcap Fund - Regular Plan-Growth | 69.08 |
| Mirae Asset Mutual Fund |
Sub Total |
773.05 |
| Motilal Oswal Mutual Fund | Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | 3.97 |
| Motilal Oswal Mutual Fund | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | 3284.98 |
| Motilal Oswal Mutual Fund | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 15110.98 |
| Motilal Oswal Mutual Fund | Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth | 88.48 |
| Motilal Oswal Mutual Fund | Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option | 7.15 |
| Motilal Oswal Mutual Fund |
Sub Total |
18,495.56 |
| Nippon India Mutual Fund | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | 14735.59 |
| Nippon India Mutual Fund | Nippon India ELSS Tax Saver Fund-Growth Option | 1624.91 |
| Nippon India Mutual Fund | Nippon India Gold Savings Fund-Growth plan- Growth Option | 867.57 |
| Nippon India Mutual Fund | Nippon India Growth Fund-Growth Plan-Growth Option | 29296.08 |
| Nippon India Mutual Fund | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | 106836.35 |
| Nippon India Mutual Fund | Nippon India Large Cap Fund- Growth Plan -Growth Option | 435.10 |
| Nippon India Mutual Fund | Nippon India Money Market Fund-Growth Plan-Growth Option | 35.43 |
| Nippon India Mutual Fund | Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option | 6053.73 |
| Nippon India Mutual Fund | Nippon India Multi Asset Active FoF - Regular Plan - Growth Option | 1171.90 |
| Nippon India Mutual Fund | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | 321.16 |
| Nippon India Mutual Fund | Nippon India Power & Infra Fund-Growth Plan -Growth Option | 505.58 |
| Nippon India Mutual Fund | Nippon India Short Duration Fund-Growth Plan | 11227.33 |
| Nippon India Mutual Fund | Nippon India Short Term Fund-Growth Plan | 5460.13 |
| Nippon India Mutual Fund | Nippon India Small Cap Fund - Growth Plan - Growth Option | 3291.37 |
| Nippon India Mutual Fund | Nippon India Value Fund- Growth Plan | 108175.47 |
| Nippon India Mutual Fund |
Sub Total |
2,90,037.70 |
| PPFAS Mutual Fund | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 951.40 |
| PPFAS Mutual Fund |
Sub Total |
951.40 |
| Quant Mutual Fund | Quant Large & Mid Cap Fund - IDCW Option - Regular Plan | 1963.93 |
| Quant Mutual Fund | Quant Small Cap Fund - IDCW Option - Regular Plan | 1059.59 |
| Quant Mutual Fund | Quant Small Cap Fund -Growth | 544.04 |
| Quant Mutual Fund |
Sub Total |
3,567.56 |
| SBI Mutual Fund | SBI Balanced Advantage Fund - Regular Plan - Growth | 1632.82 |
| SBI Mutual Fund | SBI BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 613.18 |
| SBI Mutual Fund | SBI Children's Fund - Investment Plan - Regular Plan - Growth | 173.73 |
| SBI Mutual Fund | SBI Conservative Hybrid Fund - REGULAR PLAN - GROWTH | 5351.59 |
| SBI Mutual Fund | SBI CONTRA FUND - REGULAR PLAN -GROWTH | 109201.88 |
| SBI Mutual Fund | SBI ELSS Tax Saver Fund - REGULAR PLAN- GROWTH | 2932.82 |
| SBI Mutual Fund | SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 162128.12 |
| SBI Mutual Fund | SBI Equity Savings Fund - Regular Plan - Growth | 22928.04 |
| SBI Mutual Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 128456.26 |
| SBI Mutual Fund | SBI Innovative Opportunities Fund - Regular Plan - Income Distribution Cum Capital Withdrawal Option | 320.12 |
| SBI Mutual Fund | SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | 61853.05 |
| SBI Mutual Fund | SBI Long Term Equity Fund - REGULAR PLAN- GROWTH | 926.28 |
| SBI Mutual Fund | SBI LOW DURATION FUND - REGULAR PLAN - GROWTH | 439.91 |
| SBI Mutual Fund | SBI Magnum Children's Benefit Fund - Investment Plan - Regular Plan - Growth | 506.81 |
| SBI Mutual Fund | SBI MAGNUM LOW DURATION FUND - REGULAR PLAN - GROWTH | 1316.15 |
| SBI Mutual Fund | SBI Magnum MIDCAP FUND - REGULAR PLAN - GROWTH | 8277.88 |
| SBI Mutual Fund | SBI Midcap Fund - REGULAR PLAN - GROWTH | 21494.72 |
| SBI Mutual Fund | SBI SHORT TERM DEBT FUND - REGULAR PLAN -GROWTH | 20110.18 |
| SBI Mutual Fund | SBI Small Cap Fund - Regular Plan - Growth | 115098.01 |
| SBI Mutual Fund |
Sub Total |
6,63,761.55 |
| Tata Mutual Fund | Tata Balanced Advantage Fund-Regular Plan-Growth | 896.59 |
| Tata Mutual Fund | Tata Equity P/E Fund Regular Plan -(Growth Option) | 42467.71 |
| Tata Mutual Fund | Tata Ethical Fund Regular Plan - Growth | 3285.06 |
| Tata Mutual Fund | Tata Small Cap Fund-Regular Plan-Growth | 112.35 |
| Tata Mutual Fund | Tata Value Fund Regular Plan -(Growth Option) | 126225.93 |
| Tata Mutual Fund |
Sub Total |
1,72,987.64 |
| UTI Mutual Fund | UTI Aggressive Hybrid Fund - Regular Plan - Growth | 32553.23 |
| UTI Mutual Fund | UTI Banking & PSU Fund - Regular Plan - Growth Option | 11.86 |
| UTI Mutual Fund | UTI Equity Savings Fund - Regular Plan - Growth Option | 4994.34 |
| UTI Mutual Fund | UTI Flexi Cap Fund-Growth Option | 115125.80 |
| UTI Mutual Fund | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | 544.27 |
| UTI Mutual Fund | UTI Low Duration Fund - Regular Plan - Growth Option | 60269.81 |
| UTI Mutual Fund | UTI MMF - Regular Plan - Growth Option | 40792.19 |
| UTI Mutual Fund | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | 62611.33 |
| UTI Mutual Fund | UTI Nifty 50 Index Fund - Regular Plan - Growth Option | 2342.82 |
| UTI Mutual Fund | UTI Nifty200 Momentum 30 Index Fund - Regular Plan - Growth Option | 68.23 |
| UTI Mutual Fund | UTI Short Duration Fund - Regular Plan - Growth Option | 541.28 |
| UTI Mutual Fund | UTI Value Fund- Regular Plan - Growth Option | 122260.71 |
| UTI Mutual Fund |
Sub Total |
4,42,115.87 |