Aditya Birla Capital | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | 445802.42 |
Aditya Birla Capital | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | 14206.04 |
Aditya Birla Capital | Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 42281.55 |
Aditya Birla Capital | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 7838.34 |
Aditya Birla Capital | Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth | 10017.35 |
Aditya Birla Capital | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 130322.36 |
Aditya Birla Capital | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | 10582.28 |
Aditya Birla Capital | Aditya Birla Sun Life Frontline Equity Fund-Regular - IDCW | 10.6 |
Aditya Birla Capital | Aditya Birla Sun Life Liquid Fund - Growth | 2045.93 |
Aditya Birla Capital | Aditya Birla Sun Life Low Duration Fund - Growth Plan | 4050.29 |
Aditya Birla Capital | Aditya Birla Sun Life Money Manager Fund - Growth | 17271.7 |
Aditya Birla Capital | Aditya Birla Sun Life Pure Value Fund - Growth Option | 16829.08 |
Aditya Birla Capital | Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 235.55 |
Aditya Birla Capital | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 31432.9 |
Aditya Birla Capital |
Sub Total |
7,32,926.4 |
Axis Mutual Fund | Axis Banking & PSU Debt Fund - Regular Plan - Growth option | 26780.31 |
Axis Mutual Fund | Axis ELSS Tax Saver Fund - Regular Plan - Growth | 7971.35 |
Axis Mutual Fund | Axis Liquid Fund - Regular Plan - Growth Option | 1749.25 |
Axis Mutual Fund | Axis Midcap Fund - Regular Plan - Growth | 80219.47 |
Axis Mutual Fund | Axis Short Duration Fund - Regular Plan - Growth Option | 5962.1 |
Axis Mutual Fund | Axis Short Term Fund - Regular Plan - Growth Option | 8538.47 |
Axis Mutual Fund | Axis Small Cap Fund - Regular Plan - Growth | 32695.56 |
Axis Mutual Fund | Axis Treasury Advantage Fund - Regular Plan - Growth Option | 13917.48 |
Axis Mutual Fund |
Sub Total |
1,77,834.00 |
Bandhan Mutual Fund | Bandhan Banking & PSU Debt Fund-Regular Plan- Growth Option | 27725.96 |
Bandhan Mutual Fund | Bandhan Bond Fund - Short Term Plan - Regular Plan-Growth | 9983.09 |
Bandhan Mutual Fund | Bandhan Corporate Bond Fund - Regular Growth | 2798.07 |
Bandhan Mutual Fund | Bandhan ELSS Tax Saver Fund-Regular Plan-Growth | 8756.97 |
Bandhan Mutual Fund | Bandhan Low Duration Fund -Regular Plan- Growth | 2065.99 |
Bandhan Mutual Fund |
Sub Total |
51,330.08 |
Canara Robeco Mutual Fund |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth |
1,306.42 |
Canara Robeco Mutual Fund |
Sub Total |
1,306.42 |
DSP Mutual Fund | DSP Aggressive Hybrid Fund- Regular Plan - Growth | 56107.93 |
DSP Mutual Fund | DSP Banking & PSU Debt Fund - Regular Plan - Growth | 226.74 |
DSP Mutual Fund | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | 134622.13 |
DSP Mutual Fund | DSP ELSS Tax Saver Fund - Regular Plan - Growth | 37130.48 |
DSP Mutual Fund | DSP Equity & Bond Fund- Regular Plan - Growth | 106656.2 |
DSP Mutual Fund | DSP Equity Opportunities Fund-Regular Plan - Growth | 46.49 |
DSP Mutual Fund | DSP Midcap Fund - Regular Plan - Growth | 153896.94 |
DSP Mutual Fund | DSP Small Cap Fund - Regular - Growth | 2923.48 |
DSP Mutual Fund | DSP World Gold Fund of Fund - Regular Plan - Growth | 123910.86 |
DSP Mutual Fund |
Sub Total |
6,16,827.67 |
Edelweiss Mutual Fund |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
11,051.25 |
Edelweiss Mutual Fund |
Sub Total |
11,051.25 |
Franklin Templeton | Franklin India Equity Hybrid Fund - Growth | 43.5 |
Franklin Templeton | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | 100600.39 |
Franklin Templeton | Franklin India Multi Cap Fund - Growth | 133.59 |
Franklin Templeton | Franklin India Prima Fund-Growth | 7985.89 |
Franklin Templeton | Franklin India Smaller Companies Fund-Growth | 122422.89 |
Franklin Templeton |
Sub Total |
2,31,186.26 |
HDFC Mutual Fund | HDFC Balanced Advantage Fund - Growth Plan | 89211.03 |
HDFC Mutual Fund | HDFC BSE Sensex Index Fund (FV Rs 32.161) - Post Addendum | 5064.16 |
HDFC Mutual Fund | HDFC Capital Builder Value Fund - Growth Option | 53511.34 |
HDFC Mutual Fund | HDFC Corporate Bond Fund - Growth Option | 2298.83 |
HDFC Mutual Fund | HDFC Equity Savings Fund - GROWTH | 215176.43 |
HDFC Mutual Fund | HDFC Flexi Cap Fund - Growth Option | 6889.4 |
HDFC Mutual Fund | HDFC Hybrid Debt Fund - Growth | 21897.57 |
HDFC Mutual Fund | HDFC Hybrid Equity Fund - Growth | 187346.17 |
HDFC Mutual Fund | HDFC Large and Mid Cap Fund - Regular Growth Plan | 163651.44 |
HDFC Mutual Fund | HDFC Mid-Cap Opportunities Fund - Growth Plan | 14828.78 |
HDFC Mutual Fund | HDFC Money Market Fund - Growth Option | 476.07 |
HDFC Mutual Fund | HDFC Short Term Debt Fund - Growth Option | 16199.9 |
HDFC Mutual Fund | HDFC Small Cap Fund - Regular Growth Plan | 4482.22 |
HDFC Mutual Fund | HDFC Value Fund - Growth Option | 3819.05 |
HDFC Mutual Fund |
Sub Total |
7,84,852.39 |
HSBC Mutual Fund | HSBC Aggressive Hybrid Fund - Regular Growth | 55759.55 |
HSBC Mutual Fund | HSBC ELSS Tax saver Fund - Regular Growth | 5970.29 |
HSBC Mutual Fund | HSBC Flexi Cap Fund - Regular Growth | 1385.27 |
HSBC Mutual Fund | HSBC Midcap Fund - Regular Growth | 57626.63 |
HSBC Mutual Fund | HSBC Value Fund - Regular Growth | 43325.53 |
HSBC Mutual Fund |
Sub Total |
1,64,067.27 |
ICICI Prudential Mutual Fund | ICICI Prudential Asset Allocator Fund (FOF) - Growth | 467524.31 |
ICICI Prudential Mutual Fund | ICICI Prudential Balanced Advantage Fund - Growth | 293662.63 |
ICICI Prudential Mutual Fund | ICICI Prudential Banking and PSU Debt Fund - Growth | 528.48 |
ICICI Prudential Mutual Fund | ICICI Prudential Corporate Bond Fund - Growth | 19542.28 |
ICICI Prudential Mutual Fund | ICICI Prudential Equity & Debt Fund - Growth | 322955.49 |
ICICI Prudential Mutual Fund | ICICI Prudential Equity Savings Fund - Cumulative option | 38072.12 |
ICICI Prudential Mutual Fund | ICICI Prudential Large & Mid Cap Fund - Growth | 5796.12 |
ICICI Prudential Mutual Fund | ICICI Prudential Liquid Fund - Growth | 816.26 |
ICICI Prudential Mutual Fund | ICICI Prudential Money Market Fund Option - Growth | 60.46 |
ICICI Prudential Mutual Fund | ICICI Prudential Multi-Asset Fund - Growth | 121942.45 |
ICICI Prudential Mutual Fund | ICICI Prudential NASDAQ 100 Index Fund - Growth | 99.92 |
ICICI Prudential Mutual Fund | ICICI Prudential Regular Savings Fund - Plan - Growth | 8737.29 |
ICICI Prudential Mutual Fund | ICICI Prudential Savings Fund - Growth | 4266.83 |
ICICI Prudential Mutual Fund | ICICI Prudential US Bluechip Equity Fund - Growth | 103207.17 |
ICICI Prudential Mutual Fund | ICICI Prudential Value Discovery Fund - Growth | 57542.68 |
ICICI Prudential Mutual Fund |
Sub Total |
14,44,754.49 |
Invesco Mutual Fund |
Invesco India ELSS Tax Saver Fund - Growth |
1,444.46 |
Invesco Mutual Fund |
Sub Total |
1,444.46 |
Kotak Mutual Fund | Kotak Corporate Bond Fund- Regular Plan-Growth Option | 14812.35 |
Kotak Mutual Fund | Kotak Debt Hybrid - Growth | 35509.13 |
Kotak Mutual Fund | Kotak ELSS Tax Saver Fund-Growth | 8876.32 |
Kotak Mutual Fund | Kotak Emerging Equity Scheme - Growth | 185243.5 |
Kotak Mutual Fund | Kotak Equity Arbitrage Fund - Growth | 2615.42 |
Kotak Mutual Fund | Kotak Equity Hybrid - Growth | 328874.88 |
Kotak Mutual Fund | Kotak Equity Opportunities Fund - Growth | 211052.73 |
Kotak Mutual Fund | Kotak Equity Savings Fund - Regular - Growth | 426025.98 |
Kotak Mutual Fund | Kotak Flexicap Fund - Growth | 74176.82 |
Kotak Mutual Fund | Kotak India EQ Contra Fund - Growth | 162182.66 |
Kotak Mutual Fund | Kotak Money Market Fund - (Growth) | 17.28 |
Kotak Mutual Fund | Kotak Money Market Scheme - (Growth) | 2145.69 |
Kotak Mutual Fund | Kotak-Small Cap Fund - Growth | 53703.44 |
Kotak Mutual Fund |
Sub Total |
15,05,236.2 |
Mirae Asset Mutual Fund | Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 2179.37 |
Mirae Asset Mutual Fund | Mirae Asset Low Duration Fund-Regular Savings Plan- Growth | 5.63 |
Mirae Asset Mutual Fund | Mirae Asset Midcap Fund - Regular Plan-Growth | 397.76 |
Mirae Asset Mutual Fund |
Sub Total |
2,582.76 |
Motilal Oswal Mutual Fund | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | 460.35 |
Motilal Oswal Mutual Fund | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10470.45 |
Motilal Oswal Mutual Fund | Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth | 45.54 |
Motilal Oswal Mutual Fund | Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option | 9.04 |
Motilal Oswal Mutual Fund |
Sub Total |
10,985.38 |
Nippon India Mutual Fund | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | 8129.55 |
Nippon India Mutual Fund | Nippon India ELSS Tax Saver Fund-Growth Option | 1558.85 |
Nippon India Mutual Fund | Nippon India Floating Rate Fund - Growth Plan-Growth Option | 886.9 |
Nippon India Mutual Fund | Nippon India Gold Savings Fund-Growth plan- Growth Option | 578.87 |
Nippon India Mutual Fund | Nippon India Growth Fund-Growth Plan-Growth Option | 88039.3 |
Nippon India Mutual Fund | Nippon India Large Cap Fund- Growth Plan -Growth Option | 364.51 |
Nippon India Mutual Fund | Nippon India Money Market Fund-Growth Plan-Growth Option | 11653.42 |
Nippon India Mutual Fund | Nippon India Power & Infra Fund-Growth Plan -Growth Option | 429 |
Nippon India Mutual Fund | Nippon India Short Term Fund-Growth Plan | 20429.92 |
Nippon India Mutual Fund | Nippon India Small Cap Fund - Growth Plan - Growth Option | 255.82 |
Nippon India Mutual Fund | Nippon India Value Fund- Growth Plan | 101884.68 |
Nippon India Mutual Fund |
Sub Total |
2,34,210.82 |
PPFAS Mutual Fund | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 340.79 |
PPFAS Mutual Fund |
Sub Total |
370.79 |
PGIM India Mutual Fund | PGIM India Hybrid Equity Fund - Growth Option | 5011.08 |
PGIM India Mutual Fund |
Sub Total |
5,011.08 |
Quant Mutual Fund | Quant Large & Mid Cap Fund - IDCW Option - Regular Plan | 2098.89 |
Quant Mutual Fund | Quant Small Cap Fund - IDCW Option - Regular Plan | 1563.82 |
Quant Mutual Fund | Quant Small Cap Fund - Growth | 417.06 |
Quant Mutual Fund |
Sub Total |
4,079.77 |
SBI Mutual Fund | SBI Conservative Hybrid Fund - REGULAR PLAN - GROWTH | 4999.66 |
SBI Mutual Fund | SBI CONTRA FUND - REGULAR PLAN - GROWTH | 117627.74 |
SBI Mutual Fund | SBI EQUITY HYBRID FUND - REGULAR PLAN - Growth | 213462.1 |
SBI Mutual Fund | SBI Equity Savings Fund - Regular Plan - Growth | 28065.03 |
SBI Mutual Fund | SBI Flexicap Fund - REGULAR PLAN - Growth Option | 197257.41 |
SBI Mutual Fund | SBI Innovative Opportunities Fund - Regular Plan - Income Distribution Cum Capital Withdrawal Option | 253.44 |
SBI Mutual Fund | SBI LARGE & MIDCAP FUND - REGULAR PLAN - Growth | 56856.65 |
SBI Mutual Fund | SBI Long Term Equity Fund - REGULAR PLAN - GROWTH | 2407.9 |
SBI Mutual Fund | SBI Magnum Children's Benefit Fund - Investment Plan - Regular Plan - Growth | 587.86 |
SBI Mutual Fund | SBI MAGNUM LOW DURATION FUND - REGULAR PLAN - GROWTH | 5142.56 |
SBI Mutual Fund | SBI Magnum MIDCAP FUND - REGULAR PLAN - GROWTH | 24953.95 |
SBI Mutual Fund | SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | 27617.4 |
SBI Mutual Fund | SBI Small Cap Fund - Regular Plan - Growth | 116977.65 |
SBI Mutual Fund |
Sub Total |
7,96,20.35 |
Tata Mutual Fund | Tata Equity P/E Fund Regular Plan - (Growth Option) | 174877.21 |
Tata Mutual Fund | Tata Ethical Fund Regular Plan - Growth | 1088.81 |
Tata Mutual Fund | Tata Small Cap Fund - Regular Plan - Growth | 109.3 |
Tata Mutual Fund |
Sub Total |
1,76,075.32 |
UTI Mutual Fund | UTI Aggressive Hybrid Fund - Regular Plan - Growth | 6412.59 |
UTI Mutual Fund | UTI Banking & PSU Fund - Regular Plan - Growth Option | 10.93 |
UTI Mutual Fund | UTI Flexi Cap Fund - Growth Option | 174853.73 |
UTI Mutual Fund | UTI Low Duration Fund - Regular Plan - Growth Option | 4550.91 |
UTI Mutual Fund | UTI MMF - Regular Plan - Growth Option | 9376.13 |
UTI Mutual Fund | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | 6202.16 |
UTI Mutual Fund | UTI Nifty 50 Index Fund - Regular Plan - Growth Option | 1468.32 |
UTI Mutual Fund | UTI Nifty200 Momentum 30 Index Fund - Regular Plan - Growth Option | 105.28 |
UTI Mutual Fund | UTI Ultra Short Duration Fund - Regular Plan - Growth Option | 1134.5 |
UTI Mutual Fund | UTI Value Fund - Regular Plan - Growth Option | 104086 |
UTI Mutual Fund |
Sub Total |
3,08,200.55 |